CADETS CONFIRMED FOR TRAINING
| 1 | Ball | Trevor |
| 2 | Buchanan | Vincent |
| 3 | Burkmier | Ellen |
| 4 | Calderon | Kristian |
| 5 | Cook | Andrew |
| 6 | Fredericks | Megan |
| 7 | Hutchcroft | Tyler |
| 8 | Jones | Corey |
| 9 | Kelley | Jake |
| 10 | Kohles | Paul |
| 11 | Lizarde | Ignacio |
| 12 | Manley | Cody |
| 13 | McLain | Zach |
| 14 | Nail | Jacob |
| 15 | Quinn | Amanda |
| 16 | Palacios | Cesar |
| 17 | Phillips | Joseph |
| 18 | Pierce | Michael |
| 19 | Pizano | Jose |
| 20 | Potter | Andrew |
| 21 | Rodriguez | Michael |
| 22 | Walker | Taylor |
| OPEN BILLET | ||
| OPEN BILLET |