CADETS CONFIRMED FOR 2010 SUMMER TRAINING
(does not include staff cadets)
| Last Name | Fire Team # | |
| King | 1 | |
| Riddle | 2 | |
| Wailes | 3 | |
| Crum | 4 | |
| Enterline | 5 | |
| Garrison, T | 6 | |
| Garrison, M | 7 | |
| Day | 8 | |
| Benyshek | 9 | |
| Grissom | 10 | |
| Riemenschneider | 11 | |
| Brown, N. | 12 | |
| King, M. | 13 | |
| Fleming, K. | 14 | |
| West | 15 | |
| Hepler | 16 | |
| Koch | 17 | |
| Bentz | 18 | |
| Toney | 19 | |
| Torres | 20 | |
| Porter | 21 | |
| Younggreen | 22 | |
| Wirfs | 23 | |
| Dawson | 24 | |
| Hartman | 25 | |
| Perrone | 26 | |
| Jenner | 27 |
WAITING LIST